Canada
Cost of Studying in Canada
Cost of Studying in Canada for Nepali Students
All figures in CAD. Approximate NPR rate: 1 CAD ≈ NPR 96.
Toronto (Ontario)
| Item | Estimated Cost |
|---|---|
| Tuition (University) | CA$20,000–$35,000/yr |
| Tuition (College) | CA$8,000–$16,000/yr |
| Rent (shared) | CA$800–$1,400/mo |
| Food & groceries | CA$300–$500/mo |
| Transport (TTC pass) | CA$156/mo |
| Health insurance (UHIP) | CA$756/yr |
| Total per year (estimate) | CA$25,000–$45,000 |
Vancouver (BC)
| Item | Estimated Cost |
|---|---|
| Tuition (University) | CA$22,000–$38,000/yr |
| Tuition (College) | CA$10,000–$18,000/yr |
| Rent (shared) | CA$900–$1,600/mo |
| Food & groceries | CA$300–$500/mo |
| Transport (TransLink) | CA$120/mo |
| Total per year (estimate) | CA$28,000–$50,000 |
Winnipeg (Manitoba)
| Item | Estimated Cost |
|---|---|
| Tuition (University) | CA$15,000–$22,000/yr |
| Tuition (College) | CA$6,000–$12,000/yr |
| Rent (shared) | CA$500–$800/mo |
| Food & groceries | CA$250–$400/mo |
| Transport | CA$100/mo |
| Total per year (estimate) | CA$18,000–$32,000 |
Summary
Most affordable: Manitoba, Saskatchewan. Most expensive: Toronto, Vancouver.
Work Rights & Financial Tips
- Work 24 hours/week off-campus (increased from 20 hrs in 2024)
- On-campus work is unlimited
- Minimum wage: CA$17–$17.40/hr depending on province
Get a personalised cost estimate based on your specific program and institution.
